| Eureka High School | ||||
| Tenth Annual North Coast Classic (copy) | ||||
| Fort Bragg - 29.00 Points | ||||
| January 20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 105 | Jake Tupper | 1- 3 | 6th Place | |
| 127 | Andrew Jelen | 0- 2 | ||
| 132 | Joey Chacon | 0- 2 | ||
| 142 | Joseph Roach | 2- 3 | 6th Place | |
| 147 | Jake Walsh | 1- 2 | ||
| 154 | Jake Beyer | 1- 2 | ||
| 162 | Donny Applegate | 1- 3 | 6th Place | |
| 173 | Derik Klee | 0- 2 | ||
| 191 | Josh House | 0- 2 | ||
| 287 | Jeremy Denevi | 1- 2 | 8th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|