| Eureka High School | ||||
| Tenth Annual North Coast Classic (copy) | ||||
| Klamath Union - 104.00 Points Ded: 3.00 | ||||
| January 20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 105 | Josh Coker | 0- 1 | ||
| 114 | Julio Warner | 2- 2 | 5th Place | |
| 121 | John Pritchard | 1- 2 | 5th Place | |
| 127 | Brandon Ray | 3- 2 | 5th Place | |
| 132 | Sirgeo Jefferson | 3- 1 | 2nd Place | |
| 137 | Jake Coker | 3- 1 | 7th Place | |
| 142 | Victor Cruz | 1- 2 | ||
| 147 | Baltazar Villagomez | 3- 1 | 7th Place | |
| 154 | David Wendt | 1- 2 | ||
| 162 | Nick Luff | 0- 2 | ||
| 191 | Zach Luther | 4- 1 | 3rd Place | |
| 217 | Matt Ray | 2- 2 | 5th Place | |
| 287 | Jesse Nork | 1- 3 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|