| Eureka High School | ||||
| Tenth Annual North Coast Classic (copy) | ||||
| West Valley - 101.50 Points | ||||
| January 20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 114 | Michael Spoon | 2- 3 | 6th Place | |
| 121 | Derek Clark | 1- 1 | 2nd Place | |
| 127 | Kayne Groner | 2- 3 | 6th Place | |
| 132 | Michael Maynard | 3- 2 | 5th Place | |
| 137 | Colby Kulyn | 0- 1 | ||
| 142 | Nick Brewer | 2- 1 | 2nd Place | |
| 147 | Justin Zacharias | 4- 0 | 1st Place | |
| 154 | Aaron Davis | 1- 2 | 8th Place | |
| 162 | Steven Jones | 1- 2 | ||
| 173 | Deven Rohrer | 1- 2 | ||
| 191 | Tayler Stutesman | 1- 2 | 8th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|