| Eureka High School | ||||
| Tenth Annual North Coast Classic (copy) | ||||
| Results: 154 | ||||
| January 20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nick Amuchastegui | Phoenix | Fall | Nathan Nyberg | Fortuna | :22 |
| David Wendt | Klamath Union | Fall | Jake Beyer | Fort Bragg | 3:59 |
| Jesie Ruiz | Arcata | Fall | Joe Paz | St. Bernard's | 1:14 |
| TJ Moore | Gold Beach | Fall | Kendall Cobine | Eureka | 3:05 |
| Peter Riendeau | Eureka | Fall | Clinton Jones | Kelseyville | :38 |
| Jay Gatton | Kelseyville | T-Fall | Devin Schmidt | McKinleyville | |
| Josh Ramirez | Hollister | Fall | Aaron Davis | West Valley | 1:55 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Amuchastegui | Phoenix | Fall | David Wendt | Klamath Union | :15 |
| TJ Moore | Gold Beach | Dec | Jesie Ruiz | Arcata | 6-2 |
| Peter Riendeau | Eureka | Fall | Jay Gatton | Kelseyville | 3:10 |
| Josh Ramirez | Hollister | Fall | Matthew Dakin | Middletown | 2:43 |
| Consolation (9th) - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jake Beyer | Fort Bragg | Dec | Nathan Nyberg | Fortuna | 11-5 |
| Kendall Cobine | Eureka | Fall | Joe Paz | St. Bernard's | 1:58 |
| Clinton Jones | Kelseyville | Fall | Devin Schmidt | McKinleyville | :42 |
| Championshiop - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Amuchastegui | Phoenix | Fall | TJ Moore | Gold Beach | 1:10 |
| Josh Ramirez | Hollister | Dec | Peter Riendeau | Eureka | 14-7 |
| Consolation (3rd) - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jesie Ruiz | Arcata | Fall | David Wendt | Klamath Union | 2:00 |
| Matthew Dakin | Middletown | M-Dec | Jay Gatton | Kelseyville | 14-2 |
| Consolation (9th) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kendall Cobine | Eureka | Dec | Jake Beyer | Fort Bragg | 8-6 |
| Aaron Davis | West Valley | Dec | Clinton Jones | Kelseyville | 6-3 |
| Consolation (3rd) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Peter Riendeau | Eureka | Dec | Jesie Ruiz | Arcata | 3-1 |
| TJ Moore | Gold Beach | Dec | Matthew Dakin | Middletown | 11-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kendall Cobine | Eureka | Dec | Aaron Davis | West Valley | 11-8 |
| Jesie Ruiz | Arcata | Dec | Matthew Dakin | Middletown | 8-2 |
| Peter Riendeau | Eureka | Dec | TJ Moore | Gold Beach | 13-7 |
| Nick Amuchastegui | Phoenix | Fall | Josh Ramirez | Hollister | 1:13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|