| Eureka High School | ||||
| Tenth Annual North Coast Classic (copy) | ||||
| Central Valley - 42.00 Points | ||||
| January 20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 132 Jake Johnson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jesus Sagrero | Hollister | M-Dec 12-0 |
| Lost | Jesus Jimenez | Ferndale | Fall 3:34 |
| 137 Roger Perkins Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Anthony Ellis | Ferndale | Frft |
| Won | David Kelly | Hoopa | Fall 1:57 |
| Won | Ryan Black | Phoenix | Fall 1:55 |
| Won | Casey Bruckenstien | South Fork | Fall 3:16 |
| 287 Andrew Leedy Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jeremy Denevi | Fort Bragg | Fall :41 |
| Lost | Jesse Nork | Klamath Union | Fall 3:23 |
| Won | Kevin Mueller | Hollister | Dec 7-4 |
| Won | Zeke Herrera | Eureka | M-Dec 9-0 |
| Won | Buddy Barrazza | Hollister | Dec 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|