| Eureka High School | ||||
| Tenth Annual North Coast Classic (copy) | ||||
| Fort Bragg - 29.00 Points | ||||
| January 20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 105 Jake Tupper Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Andrew Walker | Del Norte | Fall 2:22 |
| Won | Josh Coker | Klamath Union | Frft |
| Lost | Josh Baker | Phoenix | Fall :53 |
| Lost | Kayla Weick | South Fork | T-Fall |
| 127 Andrew Jelen Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake Poston | McKinleyville | Fall 1:24 |
| Lost | Gabe Lewis | Arcata | Fall 2:39 |
| 132 Naomi Navarro Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jesus Sagrero | Hollister | Fall :34 |
| Lost | Teng Lor | Arcata | Fall 2:49 |
| 132 Joey Chacon Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Michael Maynard | West Valley | Fall :29 |
| Lost | Matt Valdez | Del Norte | M-Dec 17-5 |
| 142 Joseph Roach Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Ethan Luckens | Arcata | Frft |
| Lost | Nick Brewer | West Valley | Fall 1:20 |
| Won | Jack Elam | Phoenix | Dec 12-9 |
| Lost | Kai Lemrise | Del Norte | Fall 3:37 |
| Lost | Colt Tuel | Eureka | M-Dec 13-5 |
| 147 Jake Walsh Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Brandon Reyes | McKinleyville | Fall 1:56 |
| Lost | Enrique Lucatero | Hollister | Fall 1:24 |
| Lost | Josh Kirby | Eureka | Fall 1:48 |
| 154 Jake Beyer Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | David Wendt | Klamath Union | Fall 3:59 |
| Won | Nathan Nyberg | Fortuna | Dec 11-5 |
| Lost | Kendall Cobine | Eureka | Dec 8-6 |
| 162 Donny Applegate Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Tyson Newton | Kelseyville | M-Dec 16-6 |
| Won | Nick Luff | Klamath Union | Fall :50 |
| Lost | Matt Wiegand | Phoenix | Dec 2:50 |
| Lost | Michael Coppini | Ferndale | M-Dec 12-0 |
| 173 Derik Klee Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Sammy Ramirez | Hollister | Fall :51 |
| Lost | Matt Wakefield | Del Norte | Fall :12 |
| 191 Josh House Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Vitale | Eureka | Fall :47 |
| Lost | Devon Brooks | Fortuna | Fall :49 |
| 217 Matthew Rashad Record: 2- 1 7th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mitch Longwill | Gold Beach | Fall 2:35 |
| Won | Corey Thornton | Eureka | Fall 4:58 |
| Won | Eric Snipes | Eureka | Fall 2:10 |
| 287 Jeremy Denevi Record: 1- 2 8th Place |
| Result | Opponent | School | How |
| Lost | Andrew Leedy | Central Valley | Fall :41 |
| Won | Matt Buckman | Eureka | Fall 2:50 |
| Lost | Kevin North | Del Norte | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|