| Eureka High School | ||||
| Tenth Annual North Coast Classic (copy) | ||||
| Klamath Union - 104.00 Points Ded: 3.00 | ||||
| January 20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 105 Josh Coker Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Kayla Weick | South Fork | DQ |
| Lost | Jake Tupper | Fort Bragg | Frft |
| 114 Julio Warner Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Grant Ivison | Del Norte | Dec 14-7 |
| Won | Ronald Baca | McKinleyville | Fall :32 |
| Lost | Jared Santos | Fortuna | M-Dec 14-0 |
| Won | Michael Spoon | West Valley | Fall 4:02 |
| 121 John Pritchard Record: 1- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Ivan Cardoza | Fortuna | Dec 8-5 |
| Lost | Armando Lerma | Hollister | M-Dec 10-2 |
| Won | Jennifer Skinner | Del Norte | Frft |
| 127 Brandon Ray Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | TJ Ruiz | South Fork | Fall 1:01 |
| Lost | Logan Schuetzle | Eureka | Fall 5:59 |
| Won | Jake Poston | McKinleyville | Dec 6-5 |
| Lost | Geo Coehlo | Hollister | Def |
| Won | Kayne Groner | West Valley | Fall :49 |
| 132 Sirgeo Jefferson Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Teng Lor | Arcata | Fall 3:30 |
| Won | Jesus Jimenez | Ferndale | M-Dec 17-6 |
| Won | Jesus Sagrero | Hollister | Dec 11-7 |
| Lost | Brandon Harding | Gold Beach | Dec 2-0 |
| 137 Jake Coker Record: 3- 1 7th Place |
| Result | Opponent | School | How |
| Lost | Jacob Wakeland | Eureka | Fall 3:05 |
| Won | Richard Wallace | Gold Beach | Fall 2:04 |
| Won | Ryan Walker | St. Bernard's | Fall 2:41 |
| Won | Jake Cruz | Eureka | Fall 1:27 |
| 142 Victor Cruz Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Anthony Meo | Kelseyville | Fall 1:38 |
| Lost | Trent Stevenson | Arcata | Fall 1:26 |
| Lost | Colt Tuel | Eureka | Dec 10-3 |
| 147 Baltazar Villago Record: 3- 1 7th Place |
| Result | Opponent | School | How |
| Lost | Buzz McKenzie | Gold Beach | Dec 6-5 |
| Won | Shane Finley | Eureka | Fall 1:51 |
| Won | Billy Bartley | Arcata | Fall :39 |
| Won | Scott Cromwell | Del Norte | Fall 2:10 |
| 154 David Wendt Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jake Beyer | Fort Bragg | Fall 3:59 |
| Lost | Nick Amuchastegui | Phoenix | Fall :15 |
| Lost | Jesie Ruiz | Arcata | Fall 2:00 |
| 162 Nick Luff Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Fernando Lucatero | Hollister | Fall :56 |
| Lost | Donny Applegate | Fort Bragg | Fall :50 |
| 191 Zach Luther Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tayler Stutesman | West Valley | Fall :52 |
| Won | Corey Doyle | Eureka | Fall 3:32 |
| Lost | Many Tovar | Hollister | Dec 5:25 |
| Won | Andrew Pruett | Kelseyville | Fall :22 |
| Won | Brandon Vitale | Eureka | Dec 7-2 |
| 217 Matt Ray Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Cody Thomas | Fortuna | Fall 1:11 |
| Lost | Roger McCovey | Del Norte | Fall :47 |
| Lost | Ryan Cowell | Hollister | Fall 1:13 |
| Won | Neil Hofbauer | McKinleyville | Fall 2:45 |
| 287 Jesse Nork Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Andrew Leedy | Central Valley | Fall 3:23 |
| Lost | Sherman Norton | Del Norte | Dec 10-6 |
| Lost | Buddy Barrazza | Hollister | Dec 4-2 |
| Lost | Zeke Herrera | Eureka | Fall 2:01 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|