Eureka Unified School District and Eureka School Facility Improvement District No.1
Dual Series General Obligation Bonds
Impact of Property Taxes Based on Assessed Value (AV) and Taxing District

Voters in the Eureka School Facilities Improvement District No. 1 (SFID), the former Eureka City Schools' elementary district, will vote on both Measure S, the middle schools and high schools improvement bond, and Measure T, the elementary schools improvement bond.

Voters in the Eureka Unified District, including our feeder districts Cutten, Freshwater, Garfield, Kneeland, and South Bay, will vote only on Measure S, the middle schools and high schools improvement bond.

* Note: Assessed value is based on the amount that appears on your tax statement and is not the same as market value which may be considerably higher. The median assessed value of a single family home in the Eureka Unified School District is $78,732. Tax amounts reflect $7,000 homeowner’s exemption.


Assessed Value* Unified District SFID District
  Measure S Measures S and T
     
$78,732 $35.87 year $53.80 year
  $2.99 month $4.48 month
     
$100,000 $46.50 year $69.75 year
  $3.88 month $5.81 month

Measure T - Elementary School Tax Rates by AV
Measure S - Secondary School Tax Rates by AV
Assessed Value*
Tax per Year
Homeowner’s Exemption
Homeowner’s Net Tax
Homeowner’s Combined
Tax Per Year
Homeowner’s Exemption
Homeowner’s Net Tax
$50,000
$12.50
-$1.75
$10.75
$32.25
$25.00
-$3.50
$21.50
$60,000 $15.00 -$1.75 $13.25 $39.75 $30.00 -$3.50 $26.50
$70,000 $17.50 -$1.75 $15.75 $47.25 $35.00 -$3.50 $31.50
$78,732 $19.68 -$1.75 $17.93 $53.80 $39.37 -$3.50 $35.87
$80,000 $20.00 -$1.75 $18.25 $54.75 $40.00 -$3.50 $36.50
$90,000 $22.50 -$1.75 $20.75 $62.25 $45.00 -$3.50 $41.50
$100,000 $25.00 -$1.75 $23.25 $69.75 $50.00 -$3.50 $46.50
$110,000 $27.50 -$1.75 $25.75 $77.25 $55.00 -$3.50 $51.50
$120,000 $30.00 -$1.75 $28.25 $84.75 $60.00 -$3.50 $56.50
$130,000 $32.50 -$1.75 $30.75 $92.25 $65.00 -$3.50 $61.50
$140,000 $35.00 -$1.75 $33.25 $99.75 $70.00 -$3.50 $66.50
$150,000 $37.50 -$1.75 $35.75 $107.25 $75.00 -$3.50 $71.50
$160,000 $40.00 -$1.75 $38.25 $114.75 $80.00 -$3.50 $76.50
$170,000 $42.50 -$1.75 $40.75 $122.25 $85.00 -$3.50 $81.50
$180,000 $45.00 -$1.75 $43.25 $129.75 $90.00 -$3.50 $86.50
$190,000 $47.50 -$1.75 $45.75 $137.25 $95.00 -$3.50 $91.50
$200,000 $50.00 -$1.75 $48.25 $144.75 $100.00 -$3.50 $96.50
$210,000 $52.50 -$1.75 $50.75 $152.25 $105.00 -$3.50 $101.50
$220,000 $55.00 -$1.75 $53.25 $159.75 $110.00 -$3.50 $106.50
$230,000 $57.50 -$1.75 $55.75 $167.25 $115.00 -$3.50 $111.50
$240,000 $60.00 -$1.75 $58.25 $174.75 $120.00 -$3.50 $116.50
$250,000 $62.50 -$1.75 $60.75 $182.25 $125.00 -$3.50 $121.50
$260,000 $65.00 -$1.75 $63.25 $189.75 $130.00 -$3.50 $126.50
$270,000 $67.50 -$1.75 $65.75 $197.25 $135.00 -$3.50 $131.50
$280,000 $70.00 -$1.75 $68.25 $204.75 $140.00 -$3.50 $136.50
$290,000 $72.50 -$1.75 $70.75 $212.25 $145.00 -$3.50 $141.50
$300,000 $75.00 -$1.75 $73.25 $219.75 $150.00 -$3.50 $146.50
$310,000 $77.50 -$1.75 $75.75 $227.25 $155.00 -$3.50 $151.50
$320,000 $80.00 -$1.75 $78.25 $234.75 $160.00 -$3.50 $156.50
$330,000 $82.50 -$1.75 $80.75 $242.25 $165.00 -$3.50 $161.50
$340,000 $85.00 -$1.75 $83.25 $249.75 $170.00 -$3.50 $166.50
$350,000 $87.50 -$1.75 $85.75 $257.25 $175.00 -$3.50 $171.50
$360,000 $90.00 -$1.75 $88.25 $264.75 $180.00 -$3.50 $176.50
$370,000 $92.50 -$1.75 $90.75 $272.25 $185.00 -$3.50 $181.50
$380,000 $95.00 -$1.75 $93.25 $279.75 $190.00 -$3.50 $186.50
$390,000 $97.50 -$1.75 $95.75 $287.25 $195.00 -$3.50 $191.50
$400,000 $100.00 -$1.75 $98.25 $294.75 $200.00 -$3.50 $196.50
$410,000 $102.50 -$1.75 $100.75 $302.25 $205.00 -$3.50 $201.50
$420,000 $105.00 -$1.75 $103.25 $309.75 $210.00 -$3.50 $206.50
$430,000 $107.50 -$1.75 $105.75 $317.25 $215.00 -$3.50 $211.50
$440,000 $110.00 -$1.75 $108.25 $324.75 $220.00 -$3.50 $216.50
$450,000 $112.50 -$1.75 $110.75 $332.25 $225.00 -$3.50 $221.50



Eureka Elementary Schools Improvement Bond of 2002
Resolution
Project list
Tax statement
Eureka Middle and High Schools Improvement Bond of 2002
Resolution
Project list
Tax statement
Quick Facts about Measure S and Measure T
The Eureka City Schools Improvements Bonds